To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 3/9/2010 6/9/2010  
 
ANG.BR
ANGLOGOLD C ORD (Brussels)
Daily Commentary

Our system posted a SELL CONFIRMED today. The previous BUY recommendation was issued on 08.05.2010 (29) days ago, when the price was 31.6200. Since then ANG.BR has gained 4.40% .

SELL-IF is confirmed by a black candlestick with a higher open and a lower close. The selling price is the previous close ( 33.180 ) according to the Rules of Confirmation.

Bears are getting stronger. The market hesitated a bit, but finally confirmed the bearish pattern with a one day delay. Though the market opened higher today, the day’s activity created a black candlestick that closed below the previous close. This is a valid bearish confirmation.

We hope that you sold this . Your important benchmark was the previous close. You were supposed to watch the session carefully, feel its bearish tendency despite the higher opening and sell your shares after making sure that the prices stay below the previous close.

If you sold, keep away from this until the confirmation of a new BUY-IF signal. What to do if you did not already sell? Maybe, you did not have time to follow the session or you simply delegated the delicate job of confirmation to us. Well, it is a bit late, but not too late. You may still find suitable prices for selling your shares in the following sessions.

The market is an inviting one for short-sellers. Risk lovers may now go for short sale.

 
SELL
CONFIRMED
33.010
-0.1700 -0.51%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Candlestick
Candlestick Pattern

Today a Black Candlestick was formed. This represents normal selling pressure.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 33.010
Previous Close 33.180
Previous Open 32.170
Change -0.1700
% Change -0.51%
Volume 11
 
Stock Activity
Day's Open 33.500
Day's High 33.880
Day's Low 33.010
20-Day Close M.A. 33.082
50-Day Close M.A. 32.312
65-Day Volume M.A. 19
 

Two-Year Signal History
Date          Price   Signal IDR 100
Became
03.09.10 33.180    Sell   358
05.08.10 31.620    Buy 341
02.08.10 30.730    Sell 341
23.07.10 31.150    Buy 346
24.06.10 35.260    Sell 346
15.06.10 34.420    Buy 337
28.05.10 33.860    Sell 337
25.05.10 31.600    Buy 315
14.05.10 34.230    Sell 315
06.05.10 31.600    Buy 291
03.05.10 31.250    Sell 291
26.04.10 29.370    Buy 273
22.04.10 28.590    Sell 273
09.04.10 30.250    Buy 289
25.03.10 27.660    Sell 289
11.03.10 27.260    Buy 285
09.03.10 27.420    Sell 285
16.02.10 27.600    Buy 287
04.02.10 26.300    Sell 287
01.02.10 26.130    Buy 285
28.01.10 26.360    Sell 285
25.01.10 27.130    Buy 293
08.01.10 30.000    Sell 293
31.12.09 27.800    Buy 272
17.12.09 28.610    Sell 272
11.12.09 28.300    Buy 269
20.11.09 28.750    Sell 269
18.11.09 29.800    Buy 279
09.11.09 27.700    Sell 279
02.11.09 25.970    Buy 261
29.10.09 27.290    Sell 261
20.10.09 29.370    Buy 281
15.10.09 30.000    Sell 281
06.10.09 26.810    Buy 251
18.09.09 29.800    Sell 251
15.09.09 29.300    Buy 247
10.09.09 29.630    Sell 247
03.09.09 26.750    Buy 223
27.08.09 26.210    Sell 223
13.08.09 25.700    Buy 219
06.08.09 26.500    Sell 219
15.07.09 24.850    Buy 205
23.06.09 25.100    Sell 205
10.06.09 27.690    Buy 226
03.06.09 28.630    Sell 226
28.05.09 27.500    Buy 217
19.05.09 25.550    Sell 217
06.05.09 24.110    Buy 205
29.04.09 24.130    Sell 205
07.04.09 22.300    Buy 189
03.04.09 25.350    Sell 189
27.03.09 27.600    Buy 206
16.03.09 26.270    Sell 206
12.03.09 24.750    Buy 194
24.02.09 25.250    Sell 194
20.02.09 24.500    Buy 189
13.02.09 23.300    Sell 189
09.02.09 21.000    Buy 170
28.01.09 20.350    Sell 170
26.01.09 20.950    Buy 175
21.01.09 19.790    Sell 175
16.01.09 18.100    Buy 160
07.01.09 19.850    Sell 160
21.11.08 11.650    Buy 94
12.11.08 13.650    Sell 94
21.10.08 14.650    Buy 101
16.10.08 14.290    Sell 101
10.10.08 13.200    Buy 93
03.10.08 14.800    Sell 93
01.10.08 15.610    Buy 98
16.09.08 16.920    Sell 98
12.09.08 16.080    Buy 93
19.08.08 18.000    Sell 93
14.08.08 19.290    Buy 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Belgianbulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Belgianbulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Belgianbulls.com web site, mailings, or publications. The information contained on the Belgianbulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Belgianbulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Belgianbulls.com assume any liability. This information is given as of the date appearing on the Belgianbulls.com web site report or mailing, and Belgianbulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Belgianbulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.