To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 3/9/2010 6/9/2010  
 
KBCA.BR
KBC ANCORA ORD (Brussels)
Daily Commentary

Our system posted a SELL-IF today. The previous BUY recommendation was issued on 08.27.2010 (7) days ago, when the price was 15.6900. Since then KBCA.BR has gained 6.69% .

The SELL-IF alert is still valid. A bearish confirmation today however is denied. The pattern is not yet rejected since the day was not a long white candlestick day. The market is indecisive so keep up the good work and continue to do your homework digesting all available information around.

The final judgment about the evolving pattern waits the next session. Either the bearish alert will be confirmed by one of the valid bearish confirmation criteria or the bearish alert will be void and invalid.

It is still your duty to check the bearish confirmation criteria when the next session opens. Reminding briefly, a black candlestick with a downward gap, a black candlestick closing below the previous close and a long black candlestick with a big upward gap is sufficient to confirm the SELL-IF alert though with a one day delay. Sell your shares in any of these cases by respecting the benchmarks. In any other case, simply ignore the SELL-IF alert. The next session is the last chance we allow for bearish confirmation. A confirmation failure renders the assumed bearish pattern totally invalid and starts the process of searching for a new pattern.

The bearish alert is still valid so existing short positions should be carried. New short positions may be considered only in case of valid bearish confirmation.

 
SELL-IF
16.740
+0.2900 +1.76%
Candlestick Analysis
Today’s Candlestick Patterns:
White Spinning Top
Candlestick Pattern

Today a White Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 16.740
Previous Close 16.450
Previous Open 16.640
Change +0.2900
% Change +1.76%
Volume 894
 
Stock Activity
Day's Open 16.570
Day's High 16.870
Day's Low 16.420
20-Day Close M.A. 16.125
50-Day Close M.A. 15.719
65-Day Volume M.A. 1,179
 

Two-Year Signal History
Date          Price   Signal IDR 100
Became
27.08.10 15.690    Buy 1,058
20.08.10 16.170    Sell 1,058
17.08.10 16.000    Buy 1,047
12.08.10 15.990    Sell 1,047
10.08.10 16.850    Buy 1,103
06.08.10 17.080    Sell 1,103
22.07.10 14.980    Buy 968
15.07.10 15.680    Sell 968
13.07.10 15.460    Buy 954
09.07.10 15.320    Sell 954
06.07.10 14.140    Buy 881
01.07.10 14.630    Sell 881
25.06.10 14.910    Buy 898
22.06.10 15.870    Sell 898
10.06.10 14.410    Buy 815
28.04.10 17.500    Sell 815
26.04.10 18.590    Buy 866
13.04.10 19.000    Sell 866
07.04.10 19.000    Buy 866
24.03.10 18.950    Sell 866
12.03.10 17.300    Buy 790
25.02.10 15.780    Sell 790
10.02.10 15.750    Buy 789
04.02.10 17.530    Sell 789
01.02.10 17.190    Buy 774
22.01.10 17.300    Sell 774
19.01.10 18.330    Buy 820
12.01.10 19.210    Sell 820
04.01.10 16.630    Buy 710
29.12.09 16.240    Sell 710
23.12.09 15.990    Buy 699
18.12.09 16.360    Sell 699
16.12.09 16.630    Buy 710
19.11.09 18.790    Sell 710
11.11.09 17.690    Buy 669
30.09.09 19.990    Sell 669
04.09.09 14.770    Buy 494
31.08.09 14.970    Sell 494
21.08.09 13.500    Buy 445
19.08.09 13.270    Sell 445
07.08.09 10.300    Buy 346
23.07.09 7.900    Sell 346
13.07.09 6.080    Buy 266
23.06.09 6.980    Sell 266
19.06.09 7.300    Buy 278
03.06.09 9.120    Sell 278
01.06.09 8.780    Buy 268
21.05.09 9.780    Sell 268
18.05.09 7.500    Buy 205
12.05.09 13.620    Sell 205
04.05.09 11.750    Buy 177
07.04.09 7.150    Sell 177
09.03.09 2.900    Buy 72
11.02.09 6.000    Sell 72
06.02.09 5.950    Buy 71
02.02.09 6.360    Sell 71
23.01.09 5.750    Buy 64
19.01.09 8.100    Sell 64
13.01.09 12.000    Buy 95
06.01.09 12.850    Sell 95
31.12.08 12.050    Buy 90
11.12.08 15.890    Sell 90
30.10.08 17.100    Buy 96
29.09.08 46.600    Sell 96
19.09.08 45.500    Buy 94
04.09.08 50.360    Sell 94
29.08.08 48.760    Buy 91
27.08.08 47.300    Sell 91
18.08.08 51.320    Buy 99
13.08.08 52.310    Sell 99
06.08.08 52.920    Buy 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Belgianbulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Belgianbulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Belgianbulls.com web site, mailings, or publications. The information contained on the Belgianbulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Belgianbulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Belgianbulls.com assume any liability. This information is given as of the date appearing on the Belgianbulls.com web site report or mailing, and Belgianbulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Belgianbulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.