To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 3/9/2010 6/9/2010  
 
PUN.BR
PUNCH INTL (Brussels)
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 08.23.2010 (11) days ago, when the price was 2.8000. Since then PUN.BR has fallen -2.86% .

We still advise you to hold this despite the current bearish movement. Give another chance to the market and wait for the new signal. A warning will be issued immediately if the downward momentum reaches to intolerable levels.

It is yet too early for short positions.

 
HOLD
2.7200
+0.0100 +0.37%
Candlestick Analysis
Today’s Candlestick Patterns:
White Spinning Top
Candlestick Pattern

Today a White Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 2.7200
Previous Close 2.7100
Previous Open 2.7100
Change +0.0100
% Change +0.37%
Volume 70
 
Stock Activity
Day's Open 2.7100
Day's High 2.7200
Day's Low 2.7000
20-Day Close M.A. 2.7935
50-Day Close M.A. 2.8466
65-Day Volume M.A. 60
 

Two-Year Signal History
Date          Price   Signal IDR 100
Became
23.08.10 2.800    Buy 357
06.08.10 2.900    Sell 357
04.08.10 2.870    Buy 353
02.08.10 2.860    Sell 353
23.07.10 2.860    Buy 353
21.07.10 2.830    Sell 353
08.07.10 2.870    Buy 358
30.06.10 2.910    Sell 358
04.06.10 3.090    Buy 380
02.06.10 3.040    Sell 380
27.05.10 2.850    Buy 356
25.05.10 2.840    Sell 356
21.05.10 2.850    Buy 358
18.05.10 3.000    Sell 358
13.05.10 3.100    Buy 369
04.05.10 5.250    Sell 369
30.04.10 5.200    Buy 366
28.04.10 5.220    Sell 366
26.04.10 5.350    Buy 375
16.04.10 5.480    Sell 375
09.04.10 5.310    Buy 363
29.03.10 5.550    Sell 363
23.03.10 3.190    Buy 209
19.02.10 3.260    Sell 209
16.02.10 3.190    Buy 204
11.02.10 3.260    Sell 204
09.02.10 3.270    Buy 205
22.01.10 3.500    Sell 205
20.01.10 3.490    Buy 204
14.01.10 3.650    Sell 204
11.01.10 3.450    Buy 193
30.12.09 2.900    Sell 193
28.12.09 2.790    Buy 186
15.12.09 3.850    Sell 186
10.12.09 3.430    Buy 166
24.11.09 3.096    Sell 166
17.11.09 3.187    Buy 171
20.10.09 4.363    Sell 171
05.10.09 4.152    Buy 162
14.09.09 4.814    Sell 162
04.09.09 4.920    Buy 166
12.08.09 4.680    Sell 166
07.08.09 4.666    Buy 165
05.08.09 4.656    Sell 165
03.08.09 4.728    Buy 168
26.06.09 7.661    Sell 168
19.06.09 8.160    Buy 179
11.06.09 8.784    Sell 179
09.06.09 8.640    Buy 176
04.06.09 9.000    Sell 176
26.05.09 8.400    Buy 164
11.05.09 8.414    Sell 164
07.05.09 8.256    Buy 161
29.04.09 9.120    Sell 161
06.04.09 5.170    Buy 91
01.04.09 5.035    Sell 91
02.03.09 3.456    Buy 63
17.02.09 4.440    Sell 63
13.02.09 4.392    Buy 62
09.01.09 8.890    Sell 62
05.12.08 14.934    Buy 104
07.11.08 20.915    Sell 104
30.10.08 20.085    Buy 100
16.09.08 27.312    Sell 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Belgianbulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Belgianbulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Belgianbulls.com web site, mailings, or publications. The information contained on the Belgianbulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Belgianbulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Belgianbulls.com assume any liability. This information is given as of the date appearing on the Belgianbulls.com web site report or mailing, and Belgianbulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Belgianbulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.