| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY SHORT | 0.9125 | 0.9126 | 0.9055 | 0.9059 | -0.72 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | BUY | 87.8100 | 88.8300 | 87.6600 | 88.7800 | +1.10 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY SHORT | 0.6709 | 0.6713 | 0.6659 | 0.6683 | -0.39 |
|
| BITCOIN / US DOLLAR | BUY | 27,298.5300 | 28,610.3800 | 27,162.7600 | 28,375.1000 | +3.95 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 142.3100 | 144.6800 | 142.0700 | 144.5800 | +1.70 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.6159 | 1.6276 | 1.6149 | 1.6220 | +0.38 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.4748 | 1.4761 | 1.4689 | 1.4698 | -0.34 |
|
| EURO / SWISS FRANC | STAY IN CASH | 0.9970 | 0.9987 | 0.9943 | 0.9958 | -0.20 |
|
| EURO / BRITISH POUND STERLING | STAY IN CASH | 0.8787 | 0.8807 | 0.8766 | 0.8785 | -0.01 |
|
| EURO / JAPANESE YEN | STAY SHORT | 141.9100 | 144.0900 | 141.7500 | 144.0400 | +1.50 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.0842 | 1.0871 | 1.0816 | 1.0843 | 0.00 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY LONG | 1.1345 | 1.1363 | 1.1303 | 1.1306 | -0.41 |
|
| BRITISH POUND STERLING / JAPANESE YEN | BUY | 161.5100 | 163.6700 | 161.3200 | 163.5400 | +1.28 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY IN CASH | 1.2341 | 1.2361 | 1.2301 | 1.2311 | -0.24 |
|
| US DOLLAR / CANADIAN DOLLAR | SELL | 1.3600 | 1.3616 | 1.3554 | 1.3555 | -0.32 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.9194 | 0.9223 | 0.9164 | 0.9184 | -0.12 |
|
| US DOLLAR / JAPANESE YEN | BUY | 130.8800 | 132.8800 | 130.7500 | 132.8400 | +1.51 |
|
| SILVER / US DOLLAR | BUY | 23.2832 | 23.4141 | 23.0100 | 23.3151 | +0.02 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,972.3700 | 1,974.3300 | 1,958.3900 | 1,962.2426 | -0.53 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / EURO | STAY SHORT | 0.6185 | 0.6188 | 0.6140 | 0.6161 | -0.40 |
|
| CANADIAN DOLLAR / EURO | STAY LONG | 0.6779 | 0.6805 | 0.6771 | 0.6799 | +0.30 |
|
| CHINESE YUAN / EURO | STAY SHORT | 0.1341 | 0.1342 | 0.1336 | 0.1338 | -0.22 |
|
| BRITISH POUND STERLING / EURO | STAY LONG | 1.1379 | 1.1388 | 1.1342 | 1.1350 | -0.24 |
|
| JAPANESE YEN / EURO | SELL | 0.7042 | 0.7051 | 0.6937 | 0.6938 | -1.50 |
|
| KOREAN WON / EURO | STAY SHORT | 0.7103 | 0.7118 | 0.7041 | 0.7057 | -0.66 |
|
| SWEDISH KRONA / EURO | STAY SHORT | 0.0890 | 0.0891 | 0.0884 | 0.0887 | -0.45 |
|
| US DOLLAR / EURO | STAY SHORT | 0.9219 | 0.9244 | 0.9197 | 0.9219 | -0.02 |
|
| SILVER / EURO | STAY LONG | 21.4961 | 21.5987 | 21.2583 | 21.4904 | -0.03 |
|
| GOLD / EURO | STAY LONG | 1,819.0200 | 1,820.6100 | 1,805.1700 | 1,810.4100 | -0.49 |