| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY SHORT | 0.8889 | 0.8903 | 0.8840 | 0.8870 | -0.21 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY LONG | 94.0000 | 94.3000 | 93.4300 | 93.9800 | -0.02 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY SHORT | 0.6906 | 0.6920 | 0.6860 | 0.6881 | -0.36 |
|
| BITCOIN / US DOLLAR | STAY SHORT | 20,240.5300 | 20,424.9300 | 19,823.0000 | 20,189.6500 | -0.32 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 142.1700 | 143.7400 | 141.8300 | 142.9700 | +0.56 |
|
| ETHEREUM / US DOLLAR | STAY SHORT | 1,160.1300 | 1,166.9100 | 1,085.4800 | 1,107.9100 | -4.50 |
|
| EURO / AUSTRALIAN DOLLAR | SELL | 1.5221 | 1.5316 | 1.5159 | 1.5166 | -0.38 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.3535 | 1.3560 | 1.3447 | 1.3457 | -0.60 |
|
| EURO / SWISS FRANC | STAY IN CASH | 1.0065 | 1.0076 | 0.9960 | 0.9971 | -0.95 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8630 | 0.8661 | 0.8598 | 0.8607 | -0.29 |
|
| EURO / JAPANESE YEN | SELL | 143.1400 | 143.8700 | 142.4300 | 142.5800 | -0.41 |
|
| EURO / US DOLLAR | STAY SHORT | 1.0516 | 1.0535 | 1.0433 | 1.0439 | -0.75 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.1657 | 1.1679 | 1.1533 | 1.1582 | -0.66 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 165.8100 | 166.3300 | 165.3400 | 165.6000 | -0.13 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY SHORT | 1.2179 | 1.2212 | 1.2103 | 1.2125 | -0.47 |
|
| LITECOIN / US DOLLAR | STAY IN CASH | 53.2200 | 54.3200 | 51.2300 | 53.4700 | +0.47 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 1.2872 | 1.2900 | 1.2841 | 1.2891 | +0.16 |
|
| US DOLLAR / SWISS FRANC | STAY IN CASH | 0.9576 | 0.9578 | 0.9493 | 0.9552 | -0.20 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 136.1100 | 136.9900 | 135.7700 | 136.5800 | +0.34 |
|
| SILVER / US DOLLAR | STAY IN CASH | 20.7400 | 21.0500 | 20.6000 | 20.7100 | -0.62 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,819.7000 | 1,832.5900 | 1,811.7000 | 1,816.5500 | -0.14 |
|
| RIPPLE / US DOLLAR | STAY IN CASH | 0.3414 | 0.3434 | 0.3198 | 0.3320 | -2.72 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / EURO | BUY | 0.6565 | 0.6593 | 0.6525 | 0.6589 | +0.38 |
|
| CANADIAN DOLLAR / EURO | STAY LONG | 0.7382 | 0.7432 | 0.7370 | 0.7426 | +0.61 |
|
| CHINESE YUAN / EURO | BUY | 0.1417 | 0.1430 | 0.1415 | 0.1429 | +0.85 |
|
| BRITISH POUND STERLING / EURO | STAY SHORT | 1.1580 | 1.1624 | 1.1540 | 1.1611 | +0.28 |
|
| JAPANESE YEN / EURO | STAY SHORT | 0.6981 | 0.7017 | 0.6948 | 0.7010 | +0.42 |
|
| KOREAN WON / EURO | STAY LONG | 0.7352 | 0.7365 | 0.7312 | 0.7348 | -0.05 |
|
| SWEDISH KRONA / EURO | STAY SHORT | 0.0935 | 0.0937 | 0.0932 | 0.0934 | -0.11 |
|
| US DOLLAR / EURO | STAY LONG | 0.9506 | 0.9582 | 0.9489 | 0.9576 | +0.75 |
|
| SILVER / EURO | STAY IN CASH | 19.8004 | 20.0076 | 19.6617 | 19.8410 | +0.21 |
|
| GOLD / EURO | STAY LONG | 1,728.6500 | 1,744.8600 | 1,722.6400 | 1,740.1800 | +0.68 |